Product Details:
Minimum Order Quantity | 1 No |
Power Source | Diesel Engine |
Usage/Application | Concrete mixing |
Brand | Rushikesh Engineering |
Model Name/Number | RM 1050 |
Mixer Type | Reversible concrete mixer |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Product Details:
Usage/Application | Industrial |
Cutting Material | Concrete |
Material | Mild Steel |
Model Name/Number | SSS01 |
Brand | Sarvesh Enterprises |
Power Source | Electric |
Capacity | 300 MM |
32" Blade | 15 HP CROMPTON MOTOR |
Concrete Groove Cutting machine with 15 HP Motor and 32" Blade
Product Details:
Size | 14" |
Usage/Application | Granite |
Segment Thickness In Mm | 3.5 |
Brand | Gajanan Diamond products Pvt Ltd |
Wet Or Dry Operation | Wet |
Blade / Disc Shape | Round |
Speed M S | 1400 |
Segment Height | 12mm |
We, Gajanan Diamond Products Private Limited, are one of the leading manufacturer and trader of the optimum quality of Cutting Blades, Saw Blade, Cutting Wheel, Diamond Segment, etc.
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial |
Material | Steel |
Brand | Metal Blank |
Color | Silver |
Packaging Type | Single/Box |
Size | OD 350 MM X ID 50 MM |
Type | Box |
Finishing | Good |
Diameter | 350 mm |
Blade Type | Gajanan Diamond Products Pvt Ltd |
We, Gajanan Diamond Products Private Limited, are one of the leading manufacturer and trader of the optimum quality of Cutting Blades, Saw Blade, Cutting Wheel, Diamond Segment, etc.
Product Details:
Minimum Order Quantity | 10 Number |
Size | 14" |
Type | Circular |
Product Details:
Minimum Order Quantity | 1 No |
Power Source | Diesel Engine |
Brand | Rhishikesh Engineering |
Model Name/Number | CM 1 |
Mixer Type | Air cooled |
Automation Grade | Automatic |
Chassis Material | Mild Steel |
Chassis | Heavy Duty |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Capacity | 3 HP |
Disc Thickness | 2.5 mm |
Model Name/Number | Sarvesh |
Fuel Type | Petrol |
Power | 3 HP |
Question | 40 |
Power floater
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 3HP |
Model Name/Number | FRT36 |
Speed | PT 1 |
Fuel Type | Diesel |
Power | 3HP |
Material | Mild Steel |
Finishing Type | Powder Coated |
Weight | 150 |
Color | Yellow |
Power trowel
Additional Information:
Product Details:
Usage/Application | Industrial |
Cutting Material | Concrete |
Material | Stainless Steel |
Model Name/Number | Concrete Groove cutter 8.3 HP Diesel |
Brand | Sarvesh |
Power Source | Engine |
Capacity | 6" |
16" Blade | 70 |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric Engine |
Brand | Kirloskar |
Model Name/Number | RM 300(D) |
Mixer Type | Automatic |
Output Capacity | 300 |
Type Of The Drum Mixer | Tilting Drum Mixer |
Automation Grade | Automatic |
Speed Of Mixing Drum | 13r/min |
Chassis Material | Mild Steel |
Drum Capacity | 300 |
Power | 230 V 1 Phase |
Chassis | Heavy Duty |
Color | Yellow |
I Deal In | New Only |
Tool Box Tool Kit | Yes |
Portable | Yes |
Product Details:
Minimum Order Quantity | 1 Number |
Power Source | Electric |
Usage/Application | Concrete mixer |
Brand | Crompton |
Mixer Type | Half bag non tilting mixer |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Non- Tilting Drum Mixer |
Product Details:
Cutting Material | Concrete |
Brand | Sarvesh |
Power Source | Electric |
Capacity | 10HP |
80 kg | 3 Inch depth cutting |
Product Details:
Usage/Application | Industrial |
Cutting Material | Concrete |
Material | Stainless Steel |
Model Name/Number | 5HP Hindustan Brand electric Motor |
Brand | Sarvesh |
Power Source | Electric |
Capacity | 3" |
Blade capacity 14" | 60 |
Product Details:
Minimum Order Quantity | 1 No |
Type | Concrete cutting blade |
Usage/Application | Garage/Workshop |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | PV01 |
Usage/Application | Paver Block cutting |
Panel | Paver Block cutting Machine |
Product Details:
Driving Method | Electric |
Usage/Application | Groove cutting |
Capacity | 2000 |
Drive Mechanism | Manual |
Product Details:
Blade Material | Stainless Steel |
Size | 300*30*96 teeth |
Usage/Application | Wood cutting |
Blade Type | TCT |
Available Sizes | 10" 12" 14" |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Diesel Engine |
Usage/Application | Mixing |
Brand | Kirloskar |
Model Name/Number | Rishikesh Engineering |
Mixer Type | RMC |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Automation Grade | Automatic |
Speed Of Mixing Drum | 14r/min |
Chassis Material | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Cutting Blade Size | 24" |
Brand | Gajanan Diamond Products |
Warranty | 1 year |
Type Of Saw | Diamond Saw Blade |
No Load Speed | 1200/RPM |
Usage/Application | AAC Block Cutting |
Material | Diamond Saw Blade |
Air Pressure | 8 Bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Model Name/Number | Singel wheel Borrow trolly |
Load Capacity | 150 Kg |
Brand | Rishikesh |
Usage/Application | Construction |
Type | Metal |
Features | Single /Double wheel |
Color | Yellow |
Size/Dimension | 2 CFT X 1.6 mm |
Bottom | 2 CFT |
Number Of Wheel | 1 Or 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Packet |
Color | Natural |
Usage/Application | Industrial |
Size/Dimension | 350*30*3.5 |
Material | Tungsten carbide |
Brand | KYK Basco |
TCT SAW BLADE
Product Details:
Minimum Order Quantity | 1 Number |
Power Source | Diesel Engine |
Usage/Application | Concrete mixing |
Brand | Rushikesh |
Mixer Type | Self loaded |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Self loading mixture
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Surie |
Material | Plastic |
Color | Red |
Size | 0 to 6 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | PP 21 D |
Capacity | 4-6 Ton |
Usage/Application | Construction |
Compaction | 4-6 Ton |
Product Details:
Minimum Order Quantity | 1 No |
Model Name/Number | RM 800 |
Capacity | 800 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | TCT |
Size/Dimension | 12" 14" 18" 22" 24" 30" 32" |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial |
Size/Dimension | OD 250 MM 300 MM 400 MM 450 MM 500 MM 550 MM 600 MM 800 MM |
Shape | Circular |
HSS saw blade
Product Details:
Size/Dimension | 300*30*96 Teeth |
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | RMC 15 |
RMC batching plant
Product Details:
Minimum Order Quantity | 1 No |
Bar Dimensions | 5 MM |
Batching plant
Additional Information:
Product Details:
Minimum Order Quantity | 240 Piece |
Material | Diamond pad |
Usage/Application | Polishing |
Product Details:
Minimum Order Quantity | 100 Number |
Material | Plastic |
Color | White |
Surie polish pad