Product Details:
Minimum Order Quantity | 1 No |
Usage/Application | Granite |
Size | 14" |
Segment Thickness In Mm | 3.5 |
Segment Height | 12mm |
Speed M S | 1400 |
Blade / Disc Shape | Round |
Wet Or Dry Operation | Wet |
Brand | Gajanan Diamond products Pvt Ltd |
Product Details:
Minimum Order Quantity | 1 No |
Power Source | Diesel Engine |
Usage/Application | Concrete mixing |
Brand | Rushikesh Engineering |
Model Name/Number | RM 1050 |
Mixer Type | Reversible concrete mixer |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Product Details:
Minimum Order Quantity | 1 No |
Power Source | Diesel Engine |
Brand | Rhishikesh Engineering |
Model Name/Number | CM 1 |
Mixer Type | Air cooled |
Automation Grade | Automatic |
Chassis Material | Mild Steel |
Chassis | Heavy Duty |
Product Details:
Minimum Order Quantity | 50 No |
Color | Silver |
Material | Steel |
Usage/Application | Industrial |
Brand | Metal Blank |
Size | OD 350 MM X ID 50 MM |
Packaging Type | Single/Box |
Type | Box |
Blade Type | Gajanan Diamond Products Pvt Ltd |
Diameter | 350 mm |
Finishing | Good |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FRT36 |
Speed | PT 1 |
Fuel Type | Diesel |
Power | 3HP |
Material | Mild Steel |
Finishing Type | Powder Coated |
Weight | 150 |
Color | Yellow |
Additional Information:
Product Details:
Usage/Application | Industrial |
Cutting Material | Concrete |
Material | Stainless Steel |
Model Name/Number | Concrete Groove cutter 8.3 HP Diesel |
Brand | Sarvesh |
Power Source | Engine |
Capacity | 6" |
16" Blade | 70 |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Diesel Engine |
Usage/Application | Mixing |
Brand | Kirloskar |
Model Name/Number | Rishikesh Engineering |
Mixer Type | RMC |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Automation Grade | Automatic |
Speed Of Mixing Drum | 14r/min |
Chassis Material | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric Engine |
Brand | Kirloskar |
Model Name/Number | RM 300(D) |
Mixer Type | Automatic |
Output Capacity | 300 |
Type Of The Drum Mixer | Tilting Drum Mixer |
Automation Grade | Automatic |
Speed Of Mixing Drum | 13r/min |
Chassis Material | Mild Steel |
Drum Capacity | 300 |
Power | 230 V 1 Phase |
Chassis | Heavy Duty |
Color | Yellow |
Tool Box Tool Kit | Yes |
I Deal In | New Only |
Portable | Yes |
Product Details:
Minimum Order Quantity | 1 Number |
Power Source | Electric |
Usage/Application | Concrete mixer |
Brand | Crompton |
Mixer Type | Half bag non tilting mixer |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Non- Tilting Drum Mixer |
Product Details:
Minimum Order Quantity | 1 No |
Model Name/Number | Singel wheel Borrow trolly |
Load Capacity | 150 Kg |
Brand | Rishikesh |
Usage/Application | Construction |
Type | Metal |
Features | Single /Double wheel |
Color | Yellow |
Size/Dimension | 2 CFT X 1.6 mm |
Bottom | 2 CFT |
Number Of Wheel | 1 Or 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | PP 21 D |
Capacity | 4-6 Ton |
Usage/Application | Construction |
Compaction | 4-6 Ton |
Product Details:
Minimum Order Quantity | 1 No |
Type | Concrete cutting blade |
Usage/Application | Garage/Workshop |
Product Details:
Minimum Order Quantity | 1 Packet |
Material | Tungsten carbide |
Brand | KYK Basco |
Size/Dimension | 350*30*3.5 |
Usage/Application | Industrial |
Color | Natural |
TCT SAW BLADE
Product Details:
Minimum Order Quantity | 1 Number |
Power Source | Diesel Engine |
Usage/Application | Concrete mixing |
Brand | Rushikesh |
Mixer Type | Self loaded |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Self loading mixture
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Sarvesh |
Fuel Type | Petrol |
Power | 4 HP |
Question | 40 |
Power Towel
Product Details:
Minimum Order Quantity | 1 No |
Driving Method | Electric |
Usage/Application | Groove cutting |
Capacity | 2000 |
Drive Mechanism | Manual |
Product Details:
Minimum Order Quantity | 10 Number |
Size | 14" |
Type | Circular |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | TCT |
Size/Dimension | 12" 14" 18" 22" 24" 30" 32" |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | PV01 |
Usage/Application | Paver Block cutting |
Panel | Paver Block cutting Machine |
Product Details:
Minimum Order Quantity | 1 No |
Cutting Blade Size | 24" |
Brand | Gajanan Diamond Products |
Warranty | 1 year |
Type Of Saw | Diamond Saw Blade |
No Load Speed | 1200/RPM |
Usage/Application | AAC Block Cutting |
Material | Diamond Saw Blade |
Air Pressure | 8 Bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Blade Material | Stainless Steel |
Available Sizes | 10" 12" 14" |
Blade Type | TCT |
Usage/Application | Wood cutting |
Size | 300*30*96 teeth |
Product Details:
Minimum Order Quantity | 1 No |
Model Name/Number | RM 800 |
Capacity | 800 |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial |
Size/Dimension | OD 250 MM 300 MM 400 MM 450 MM 500 MM 550 MM 600 MM 800 MM |
Shape | Circular |
HSS saw blade
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Surie |
Material | Plastic |
Color | Red |
Size | 0 to 6 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Set |
Usage/Application | Garage/Workshop |
Size/Dimension | 300*30*96 |
Model Name/Number | Freud |
Speed Of Scoring Saw Spindle | 4500 |
300mm | 12" |
Product Details:
Minimum Order Quantity | 10 Set |
Size | 120 OD * 22/20 ID * 12T |
Usage/Application | Wood scoring and cutting blade |
Material | KYK |
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | RMC 15 |
RMC batching plant
Batching plant
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Bar Dimensions | 5 MM |
Product Details:
Minimum Order Quantity | 100 Number |
Material | Plastic |
Color | White |
Surie polish pad
Product Details:
Minimum Order Quantity | 1 Set |
Size/Dimension | 300*30*96 Teeth |
UV Disinfectant box
Additional Information:
Product Details:
Minimum Order Quantity | 240 Piece |
Material | Diamond pad |
Usage/Application | Polishing |