Product Details:
Size | 350 mm |
Brand | Gajanan |
Material | TCT |
Max Speed | 14000 RPM |
Bore Dia | 50 mm |
We are involved in providing quality assured array of Sudarshan Stone Cutting Blade.
Product Details:
Pack Type | Box |
Thickness | 2.3 mm |
Diameter | 350 mm |
Max Rpm | 4300 |
Segment Size | 11 mm |
Bore Size | 50 mm |
We, Gajanan Diamond Products Private Limited, are one of the leading manufacturer and trader of the optimum quality of Cutting Blades, Saw Blade, Cutting Wheel, Diamond Segment, etc.
Product Details:
Size | 14" |
Brand | Gajanan Diamond products Pvt Ltd |
Type | Concrete cutting blade |
Application | Garage/Workshop |
Thickness | 3.2 mm |
Diameter | 350 mm |
No Of Segments | 24 |
Max Speed | 4300 RPM |
Bore Size | 50 mm |
Segment Size | 10 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Blade Material | Stainless Steel |
Size | Available in 14", 16", 18", 22", 24", 32" 36", 40" |
Type | Concrete cutting blade |
Usage/Application | Industrial |
Packaging Size | 1 |
Shape | Round |
Pack Type | Box |
Thickness | 3.2 mm 5 MM |
Brand | Gajanan Diamond Products Pvt Ltd |
Product Details:
Size | 350 mm |
Brand | Gajanan Diamond Products Pvt LTD |
Material | Cobalt |
Max Speed | 11000 RPM |
Bore Dia | 50 mm |
Segment Thickness | 2.8-4.5 mm |
Product Details:
Brand | Gajanan Diamond Products Pvt Ltd |
Size | 350 mm |
Material | Diamond |
Color | White |
Thickness | 3.2 mm |
Speed Rpm | 14000 RPM |
Product Details:
Shape | Round |
Pack Type | Box |
Thickness | 2.1 mm |
Diameter | 350 mm |
Speed Rpm | 14000 RPM |
Bore Dia | 50 to 60 mm |
Product Details:
Max Speed | 11000 RPM |
Shape | Round |
Pack Type | Box |
Diameter | 350 mm |
Bore Dia | 50 to 60 mm |
Segment Thickness | 5- 10 mm |
We offer Edge Cutting Blade which are broadly admired in the market for their assured quality.
Product Details:
Material | Carbide Steel |
Packing Type | Box |
Shape | Round |
Diameter | 4 Inch |
Segment Thickness | 5- 10 mm |
Max Speed | 14000 RPM |
Product Details:
Bore Size (mm) | 50 |
Pack Type | Box |
Shape | Round |
Speed Rpm | 10000 RPM |
4.6/5
Reviewed by 24 Users
Most Relevant Reviews